100 kVA diesel generator [80 kW rated power] SIDA
Manufacturer: Smart Grid
Code: DG-SI110
704784 ₴
In stock
The website indicates the approximate cost of the equipment in the basic configuration, subject to 100% prepayment.
The final cost is formed individually and depends on the selected configuration, additional options, payment terms, warranty package, the need for delivery, installation and commissioning work.
Buy this item with 1 click
Technical documentation
Delivery
Payment
Pricing policy
The website indicates the approximate cost of the equipment in the basic configuration, subject to 100% prepayment. The final cost is formed individually and depends on the selected configuration, additional options, payment terms, warranty package, the need for delivery, installation and commissioning work.Specifications
| Manufacturer | Smart Grid |
|---|---|
| Fuel type | Diesel |
| Number of phases | 3 |
| Frequency, Hz | 50 |
| Rated power, kVA/kW | 100/80 |
| Maximum power, kVA/kW | 110/88 |
| Engine power, kW | 80/85 |
| Fuel consumption (100/75/50%), l/h | 16 / 12 / 7.83 |
| Power factor | 0.8 |
| Operating mode | Backup |
| IP rating | 23 |
| Overload protection | Yes |
| Short-circuit protection | Yes |
| Warranty period | 12 months |
| Condition | New |
| Pre-start warm-up | Yes |
| ATS input | Yes |
Engine
| Engine brand | SIDA |
|---|---|
| Engine displacement, cc | 3800 |
| Engine oil capacity, l | 12 |
| Engine speed, rpm | 1500 |
| Number of cylinders | 4 |
| Engine cooling system | Liquid |
| Coolant volume, l | 7.5 |
Dimensions
| Length, mm | 3000 |
|---|---|
| Width, mm | 1100 |
| Height, mm | 1850 |
| Weight, kg | 1362 |
| Fuel tank capacity, l | 265 |
100 kVA diesel generator [80 kW rated power] SIDA
704784 ₴
Our Advantages
