275 kVA diesel generator [200 kW rated power] Perkins
Manufacturer: Smart Grid
Code: DG-P275
Upon request
In stock
The website indicates the approximate cost of the equipment in the basic configuration, subject to 100% prepayment.
The final cost is formed individually and depends on the selected configuration, additional options, payment terms, warranty package, the need for delivery, installation and commissioning work.
Buy this item with 1 click
Technical documentation
Delivery
Payment
Specifications
| Manufacturer | Smart Grid |
|---|---|
| Fuel type | Diesel |
| Number of phases | 3 |
| Frequency, Hz | 50 |
| Rated power, kVA/kW | 250/200 |
| Maximum power, kVA/kW | 275/220 |
| Engine power, kW | 218/240 |
| Fuel consumption (100/75/50%), l/h | 57 / 41 / 28 |
| Power factor | 0.8 |
| Operating mode | Backup |
| IP rating | 23 |
| Overload protection | Yes |
| Short-circuit protection | Yes |
| Warranty period | 12 months |
| Condition | New |
| Pre-start warm-up | Yes |
| ATS input | Yes |
Engine
| Engine brand | Perkins |
|---|---|
| Engine displacement, cc | 7010 |
| Engine oil capacity, l | 25 |
| Engine speed, rpm | 1500 |
| Number of cylinders | 6 |
| Engine cooling system | Liquid |
| Coolant volume, l | 16 |
Dimensions
| Length, mm | 3400 |
|---|---|
| Width, mm | 1200 |
| Height, mm | 2100 |
| Weight, kg | 2314 |
| Fuel tank capacity, l | 350 |
275 kVA diesel generator [200 kW rated power] Perkins
Upon request
Our Advantages
